Detroit Tigers

(Binder #) (Year) (Team) (Last Name) (First Name) (Card #) (Notes) (# of Cards) (Price)

2 1959 Tigers Aguirre Hank 36 (1) $39

2 1959 Tigers Alvarez Ossie 504 (1) $24

2 1959 Tigers Boros Steve 331 (1) $16

2 1959 Tigers Burnside Pete 354 (1) $15

2 1959 Tigers Davie Jerry 256 (1) $20

2 1959 Tigers Groth Johny 164 (1) $19

2 1959 Tigers Harris Gail 378 (1) $29

2 1959 Tigers Hoeft Billy 343 (1) $15

2 1959 Tigers Kuenn Harvey 70 (1) $17

2 1959 Tigers Lary Frank 393 (3) $52

2 1959 Tigers Maxwell Charley 481 (1) $25

2 1959 Tigers Morgan Tom 545 (1) $17

2 1959 Tigers Mossi Don 302 (1) $20

2 1959 Tigers Narleski Ron 442 (1) $15

2 1959 Tigers Osborne Larry 524 (1) $16

2 1959 Tigers Susce George 511 (1) $16

2 1959 Tigers Wehmeier Herm 421 (4) $20

2 1959 Tigers Wilson Red 24 (1) $21

2 1959 Tigers Yost Eddie 2 (1) $32

Create your website for free! This website was made with Webnode. Create your own for free today! Get started