Milwaukee Braves

(Binder #) (Year) (Team) (Last Name) (First Name) (Card #) (Notes) (# of Cards) (Price)

3 1959 Milwaukee Braves 419 Team Pic (4) $23

3 1959 Milwaukee Braves Aaron Hank 380 HOF (1) $63

3 1959 Milwaukee Braves Bruton Bill 165 (1) $21

3 1959 Milwaukee Braves Burdette Lou 440 (2) $17

3 1959 Milwaukee Braves Crandall Del 425 (3) $16

3 1959 Milwaukee Braves Hartman Bob 128 (1) $28

3 1959 Milwaukee Braves Mathews Eddie 450 HOP (3) $35

3 1959 Milwaukee Braves O'Brien Johnny 499 (1) $23

3 1959 Milwaukee Braves Robinson Humberto 366 (1) $18

3 1959 Milwaukee Braves Rush Bob 396 (3) $19

3 1959 Milwaukee Braves Schoendienst Red 480 (2) $19

Create your website for free! This website was made with Webnode. Create your own for free today! Get started