Philadelphia Phillies

(Binder #) (Year) (Team) (Last Name) (First Name) (Card #) (Notes) (# of Cards) (Price)

5 1957 Phillies Anderson Harry 404 (1) $23

5 1957 Phillies Blaylock Marv 224 (3) $30

5 1957 Phillies Bowman Bob 332 (1) $30

5 1957 Phillies Burk Mack 91 (3) $31

5 1957 Phillies Hemus Solly 231 (1) $31

5 1957 Phillies Jones Willie 174 (1) $22

5 1957 Phillies Kazawski Ted 27 (1) $24

5 1957 Phillies Lopata Stan 119 (1) $25

5 1957 Phillies Meyer Jack 162 (1) $32

5 1957 Phillies Miller Bob 46 (1) $31

5 1957 Phillies Negray Ron 254 (1) $32

5 1957 Phillies Rogovin Saul 129 (2) $34

5 1957 Phillies Valo Elmer 54 (1) $29

Create your website for free! This website was made with Webnode. Create your own for free today! Get started